Performance
Home » Investments » Performance
Performance for periods ending 31 January 2019
Funds SA Multi Sector Funds - Tax exempt* (net of fees)
Inception date | 3 Mth | Financial Year to date |
1 Yr | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | ||
---|---|---|---|---|---|---|---|---|---|
Cash | 31 Mar 00 | 0.5% | 1.2% | 2.0% | 2.0% | 2.2% | 2.6% | 3.1% | |
Capital Defensive | 31 Aug 04 | 1.5% | 1.5% | 2.7% | 4.7% | 4.7% | 5.3% | 6.2% | |
Conservative | 30 Jun 99 | 1.5% | 1.1% | 2.7% | 6.1% | 5.8% | 6.8% | 7.5% | |
Moderate | 30 Jun 06 | 1.6% | 0.9% | 3.1% | 7.3% | 6.9% | 8.0% | 8.4% | |
Balanced | 30 Jun 95 | 1.5% | 0.5% | 3.2% | 8.6% | 7.9% | 9.2% | 9.3% | |
Growth | 30 Jun 95 | 1.3% | 0.3% | 3.2% | 9.4% | 8.5% | 9.9% | 9.8% | |
High Growth | 30 Jun 99 | 1.1% | -0.3% | 3.0% | 10.4% | 9.1% | 10.9% | 10.6% | |
Socially Responsible | 2 Mar 09 | 0.3% | -0.8% | 1.7% | 6.7% | 6.4% | 8.6% | ||
* Investment strategies prepared for tax exempt investors. No tax is subtracted from the investment returns of these funds. |
Funds SA Multi Sector Funds - Taxable* (net of fees)
Inception date | 3 Mth | Financial Year to date |
1 Yr | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | ||
---|---|---|---|---|---|---|---|---|---|
Cash | 31 Mar 05 | 0.5% | 1.2% | 2.0% | 2.0% | 2.2% | 2.6% | 3.1% | |
Capital Defensive | 31 Mar 05 | 1.5% | 1.5% | 2.7% | 4.5% | 4.5% | 4.9% | 6.0% | |
Conservative | 31 Mar 05 | 1.5% | 1.1% | 2.6% | 5.8% | 5.5% | 6.4% | 7.3% | |
Moderate | 30 Jun 06 | 1.5% | 0.9% | 2.9% | 7.1% | 6.6% | 7.5% | 8.1% | |
Balanced | 31 Mar 05 | 1.4% | 0.5% | 3.0% | 8.3% | 7.5% | 8.7% | 8.9% | |
Growth | 31 Mar 05 | 1.3% | 0.3% | 3.0% | 9.1% | 8.1% | 9.4% | 9.5% | |
High Growth | 31 Mar 05 | 1.0% | -0.3% | 2.9% | 10.0% | 8.8% | 10.4% | 10.3% | |
Socially Responsible | 2 Mar 09 | 0.3% | -0.8% | 1.7% | 6.7% | 6.4% | 8.6% | ||
* Investment strategies prepared for tax paying investors. Returns gross of tax. |