Performance
- Home
- Investments
- Performance
Funds SA has consistently delivered strong investment returns for our clients over the past decade.
Performance for periods ending 31 December 2020
Funds SA Investment Options - Tax-Exempt* (net of fees)
Inception date | 3 Mth | Financial Year to date |
1 Yr | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|---|---|
Cash | 0.1% | 0.1% | 0.5% | 1.4% | 1.6% | 1.9% | 2.5% | |
Capital Defensive | 3.4% | 4.9% | 4.0% | 4.6% | 4.9% | 4.9% | 5.8% | |
Conservative | 5.1% | 7.1% | 4.6% | 5.6% | 6.1% | 6.0% | 6.9% | |
Moderate | 6.4% | 8.7% | 4.6% | 6.2% | 7.1% | 7.0% | 7.6% | |
Balanced | 8.4% | 11.2% | 6.2% | 7.4% | 8.4% | 8.1% | 8.7% | |
Growth | 9.5% | 12.4% | 6.5% | 7.7% | 9.0% | 8.6% | 9.1% | |
High Growth | 9.4% | 12.6% | 5.4% | 7.8% | 9.5% | 9.1% | 9.6% | |
Socially Responsible | 7.2% | 10.8% | 4.4% | 6.7% | 7.0% | 6.9% | 7.8% | |
* Investment strategies prepared for tax-exempt investors. No tax is subtracted from the investment returns of these investment options. |
Funds SA Investment Options - Taxable* (net of fees)
Inception date | 3 Mth | Financial Year to date |
1 Yr | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|---|---|
Cash | 0.1% | 0.1% | 0.5% | 1.4% | 1.6% | 1.9% | 2.5% | |
Capital Defensive | 3.2% | 4.6% | 3.3% | 4.2% | 4.6% | 4.6% | 5.3% | |
Conservative | 4.9% | 6.7% | 3.9% | 5.1% | 5.7% | 5.6% | 6.4% | |
Moderate | 6.4% | 8.5% | 4.4% | 5.9% | 6.8% | 6.6% | 7.1% | |
Balanced | 8.5% | 11.1% | 6.0% | 7.1% | 8.1% | 7.8% | 8.2% | |
Growth | 9.6% | 12.5% | 6.7% | 7.6% | 8.8% | 8.3% | 8.7% | |
High Growth | 9.6% | 12.7% | 5.6% | 7.7% | 9.3% | 8.8% | 9.2% | |
Socially Responsible | 7.2% | 10.8% | 4.4% | 6.7% | 7.0% | 6.9% | 7.8% | |
* Investment strategies prepared for tax paying investors. Returns gross of tax. |