Investment Beliefs
Funds SA has adopted the following investment beliefs as enduring principles that guide strategy, risk, and implementation.
- We exist to maximise our clients’ long-term investment outcomes.
- Our Strategic Asset Allocation, applied with a whole-of-portfolio lens and robust diversification, is the primary driver of outcomes.
- Through our partnerships, we add value where inefficiencies exist, and our experience provides an edge.
- Our clients’ risk and liquidity constraints must be managed to ensure resilience.
- Strong governance, transparency and responsible investment contribute to our clients’ financial outcomes.
Investment Managers
We have in excess of 70 investment managers represented within our investment options.
The table below lists managers appointed to the asset classes that make up our investment options, as at 30 June 2025.
| Asset Class | Investment Manager |
|---|---|
| Australian Equities | Airlie Funds Management |
| Australian Equities | BlackRock Investment Management |
| Australian Equities | First Sentier Investors |
| Australian Equities | Greencape Capital |
| Australian Equities | Macquarie Investment Management |
| Australian Equities | Selector Funds Management |
| Australian Equities | Ubique Investment Management |
| International Equities | Aikya Investment Management |
| International Equities | Baillie Gifford |
| International Equities | BlackRock Investment Management |
| International Equities | Harris Associates |
| International Equities | Independent Franchise Partners |
| International Equities | Lord Abbett |
| International Equities | LSV Asset Management |
| International Equities | Sanders Capital |
| International Equities | T Rowe Price |
| International Equities | TT International |
| Private Markets | Private Equity and Other Opportunistic Managers |
| Property | RF CorVal |
| Property | Charter Hall |
| Property | Dexus |
| Property | GPT Funds Management |
| Property | HMC Capital |
| Property | Investa Funds Management |
| Property | ISPT |
| Infrastructure | EQT Partners |
| Infrastructure | Macquarie Investment Management |
| Infrastructure | H.R.L. Morrison & Co |
| Infrastructure | Palisade Investment Partners |
| Alternatives | BlackStone |
| Alternatives | LGT Capital Partners |
| Alternatives | Man FRM |
| Credit | Ares Management |
| Credit | GMO & Co |
| Credit | Oak Hill Advisors |
| Credit | Putnam Investments |
| Fixed Interest | BlackRock Investment Management |
| Fixed Interest | Colchester Global Investors |
| Fixed Interest | Columbia Threadneedle Investments |
| Fixed Interest | Funds SA |
| Fixed Interest | Macquarie Investment Management |
| Cash | Macquarie Investment Management |
