Funds SA manages single and multi-sector investment products.
Multi-sector investment products are a combination of the single sector products and are tailored to client requirements.
Funds SA's indicative single sector product performance 30 November 2008
| Funds SA Single Sector Products - Net of fees, gross of tax | ||||||||||
| Inception date | 3 Mth | Financial Yr to date | 1 Yr | 2 Yrs | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 1 Jul 95 | Actual | 1.9% | 3.3% | 7.3% | 6.7% | 6.5% | 6.2% | 5.9% | 5.8% |
| Bmk | 1.9% | 3.2% | 7.8% | 7.2% | 6.8% | 6.3% | 5.9% | 5.8% | ||
| Fixed Interest | 1 Jul 95 | Actual | -5.0% | -2.6% | -0.9% | 1.0% | 2.3% | 4.5% | 5.0% | 5.2% |
| Bmk | 1.6% | 4.3% | 6.9% | 5.7% | 5.5% | 6.3% | 6.3% | 6.1% | ||
| Inflation Linked Securities | 1 Jul 95 | Actual | -2.9% | 0.7% | 2.6% | 3.7% | 4.6% | 7.3% | 7.0% | 7.1% |
| Bmk | -4.4% | -1.8% | 0.0% | 2.2% | 3.5% | 6.3% | 6.1% | 6.4% | ||
| Diversified Strategies - Income | 1 Apr 05 | Actual | -5.0% | -4.5% | -1.6% | 2.9% | 5.5% | |||
| Bmk | -3.0% | -0.7% | 3.4% | 5.1% | 6.4% | |||||
| Property A | 1 Jul 95 | Actual | -26.9% | -25.6% | -39.8% | -19.8% | -7.0% | 1.9% | 4.0% | 5.5% |
| Bmk | -26.8% | -25.1% | -40.2% | -19.7% | -6.7% | 2.2% | 4.4% | 5.7% | ||
| Australian Equities A | 1 Jul 95 | Actual | -27.9% | -28.0% | -41.6% | -14.8% | -4.0% | 6.9% | 6.3% | 7.8% |
| Bmk | -26.5% | -27.1% | -40.5% | -14.2% | -3.0% | 7.5% | 5.9% | 7.1% | ||
| International Equities A | 1 Jul 95 | Actual | -26.2% | -24.3% | -36.6% | -17.1% | -7.1% | 2.0% | -0.8% | 1.0% |
| Bmk | -23.5% | -20.6% | -33.7% | -15.7% | -6.0% | 2.5% | -0.8% | 0.5% | ||
| Diversified Strategies - Growth A | 1 Apr 05 | Actual | -13.8% | -16.0% | -14.0% | 2.6% | 7.4% | |||
| Bmk | 2.8% | 4.8% | 11.8% | 11.2% | 10.8% | |||||
| 'A' portfolios: suitable for tax exempt investors. | ||||||||||
| Funds SA Single Sector Benchmark Indices as at September 2008 | |||
| Product | Strategy | Benchmark allocation | Index |
| Cash | 100% | UBSA Bank Bill Index | |
| Fixed Interest | 50% | Lehman Global Aggregate Index hedged into Australian dollars | |
| 50% | UBSA Composite Bond Index | ||
| Inflation Linked Securities | 85% | UBSA Inflation Index | |
| 15% | Barclays Capital World Government Inflation-Linked Bond Index hedged into Australian dollars | ||
| Diversified Strategies – Income | Australian Credit and Hybrids | 10% | UBSA Composite Bond Index + 2% |
| 15% | UBSA Non Government Bond index + 0.1% | ||
| 15% | UBSA Floating Rate index + 0.1% | ||
| High Yield Loans | 15% | UBSA Bank Bill index plus 2%pa | |
| Emerging Markets | 10% | JP Morgan Emerging Markets Bond Global Plus Index expressed in AUD (unhedged) | |
| Multi-Sector Composite | 5% | JP Morgan Emerging Markets Bond Global Plus Index expressed in AUD (unhedged) | |
| 5% | Merrill Lynch Global High Yield BB-B 2% Constrained Index expressed in AUD (unhedged) | ||
| 5% | Credit component of the Lehman Global Aggregate Index expressed in AUD (unhedged) | ||
| Multi-Strategy | 20% | UBSA Bank Bill Index + 3%pa | |
| Currency Hedge | 25% | Lehman US Aggregate Index exressed in AUD (hedged) | |
| -25% | Lehman US Aggregate Index expressed in AUD (unhedged) | ||
| Property A | Domestic Listed Property | 25% | S&P/ASX 300 Property Trust Accumulation Index |
| International Listed Property | 40% | EPRA/NAREIT Global Real Estate Index (fully hedged into Australian dollars) | |
| Appraised Property | 35% | Mercer Australian Unlisted Property Funds Index (post fees, pre-tax) | |
| Property B | Domestic Listed Property | 25% | Australian Stock Exchange 200 Listed Property Trust Accumulation Index |
| International Listed Property | 40% | EPRA/NAREIT Global Real Estate Index (fully hedged into Australian dollars) | |
| Appraised Property | 35% | Mercer Australian Unlisted Property Index | |
| Australian Equities A | 100% | S&P/ASX 300 Accumulation Index | |
| Australian Equities B | 100% | S&P/ASX 300 Accumulation Index grossed up for franking credits |
|
| International Equities A | Global | 70% | Morgan Stanley Capital International (MSCI) World Index net dividends reinvested in AUD and unhedged. |
| US Small / Micro Companies | 3.8% | Russell 2500 Index total returns in AUD and unhedged. | |
| 3.7% | Russell 2000 Index total returns in AUD and unhedged. | ||
| EAFE Small Companies | 7.5% | S & P/Citigroup Extended Market Index ex-USA total returns in AUD and unhedged. | |
| Emerging Markets | 10% | S & P/International Finance Corporation Investible Index total returns in AUD and unhedged. | |
| 5% | MSCI All Countries Asia ex-Japan Index net dividends reinvested in AUD and unhedged. | ||
| Currency Hedge | 40% | MSCI World ex-Australia Index Hedged minus MSCI World ex-Australia Unhedged, net dividends reinvested and in AUD. | |
| International Equities B | Global | 70.0% | Morgan Stanley Capital International (MSCI) World Index net dividends reinvested in AUD and unhedged. |
| Global Small Companies | 15.0% | S & P/Citigroup Extended Market Index net dividends reinvested in AUD and unhedged. | |
| Emerging Markets | 15.0% | S & P/International Finance Corporation Investible Index total returns in AUD and unhedged. | |
| Currency Hedge | 40% | MSCI World ex-Australia Index Hedged minus MSCI World ex-Australia Unhedged, net dividends reinvested and in AUD. | |
| Diversified Strategies – Growth A | 100% | UBSA Bank Bill index plus 4% pa | |
| Diversified Strategies – Growth B | 100% | UBSA Bank Bill index plus 4% pa | |
Asset sectors
Cash – assets providing sufficient liquidity and availability to meet Funds SA’s daily cashflow requirements and possessing only an extremely small chance of a negative return over rolling twelve month periods.
Fixed Interest – exposure to debt instruments defined as securities providing principal repayment at maturity and coupon payments at regular intervals until maturity.
Inflation Linked Securities – exposure to long dated debt securities providing a fixed rate of return in excess of an index related to the general level of prices in the economy, such as the Consumer Price Index or Average Weekly Earnings.
Diversified Strategies Income – investment opportunities with expected returns between that of bonds and equities, not readily classifiable within the other asset classes.
Property – exposure to Australian and international property markets, investments in listed and unlisted property trusts.
Australian Equities – equity exposure to companies listed or about to be listed on the Australian Stock Exchange.
International Equities – equity exposure to companies listed or about to be listed on international stock exchanges.
Diversified Strategies Growth – investment opportunities with expected returns in excess of the long term expectation for listed equities, not classifiable within the other asset classes. Includes investments in Australian and international private equity, opportunistic property and other opportunities.
