Funds SA manages single and multi-sector investment products.
Multi-sector investment products are a combination of the single sector products and are tailored to client requirements.
Funds SA's indicative multi-sector product performance 30 November 2008
| Funds SA Multi Sector Products - Tax exempt* (net of fees) | ||||||||||
| Inception date | 3 Mth | Financial Yr to date | 1 Yr | 2 Yrs | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Capital Defensive | 1 Sep 04 | Actual | -6.5% | -4.5% | -6.3% | -0.1% | 2.9% | |||
| Conservative | 1 Jul 99 | Actual | -12.2% | -10.4% | -16.0% | -4.6% | 0.6% | 5.6% | 5.3% | |
| Moderate | 1 Jul 06 | Actual | -15.7% | -14.1% | -21.8% | -7.3% | ||||
| Balanced | 1 Jul 95 | Actual | -19.0% | -17.8% | -27.1% | -9.5% | -1.7% | 5.5% | 4.5% | 5.6% |
| Growth | 1 Jul 95 | Actual | -21.0% | -19.9% | -30.4% | -11.2% | -2.5% | 5.4% | 4.2% | 5.7% |
| High Growth | 1 Jul 99 | Actual | -23.7% | -23.0% | -34.4% | -13.2% | -3.6% | 5.1% | 3.7% | |
| * Investment strategies prepared for tax exempt investors. No tax is subtracted from the investment returns of these products. | ||||||||||
| Funds SA Multi Sector Products - Taxable* (net of fees) | ||||||||||
| Inception date | 3 Mth | Financial Yr to date | 1 Yr | 2 Yrs | 3 Yrs | 5 Yrs | 7 Yrs | 10 Yrs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Capital Defensive | 1 Apr 05 | Actual | -6.9% | -5.1% | -7.2% | -0.5% | 3.1% | |||
| Conservative | 1 Apr 05 | Actual | -12.6% | -11.1% | -17.1% | -4.9% | 0.8% | |||
| Moderate | 1 Jul 06 | Actual | -16.0% | -14.7% | -23.0% | -7.7% | ||||
| Balanced | 1 Apr 05 | Actual | -19.4% | -18.6% | -28.6% | -10.3% | -1.9% | |||
| Growth | 1 Apr 05 | Actual | -21.4% | -20.7% | -31.9% | -11.9% | -2.4% | |||
| High Growth | 1 Apr 05 | Actual | -23.8% | -23.5% | -35.9% | -13.9% | -3.5% | |||
| * Investment strategies prepared for tax paying investors. Returns gross of superannuation earnings tax. | ||||||||||
Funds SA Multi-sector asset allocations
Indicative investment allocations to Funds SA's Multi-sector products are shown in the table below.
| Funds SA Multi sector Strategic Asset Allocations - Tax exempt | ||||||
| Capital Defensive | Conservative | Moderate | Balanced | Growth | High Growth | |
| % | % | % | % | % | % | |
| Cash | 25 | 11 | 6 | 1 | 1 | 1 |
| Fixed Interest | 25 | 20 | 14 | 6 | 2 | 0 |
| Inflation Linked Securities | 24 | 22 | 18 | 14 | 9 | 0 |
| Diversified Strategies - Income | 6 | 7 | 8 | 8 | 8 | 8 |
| Income assets | 80 | 60 | 46 | 29 | 20 | 9 |
| Property A | 4 | 6 | 8 | 9 | 10 | 11 |
| Australian Equities A | 8 | 17 | 23 | 28 | 32 | 36 |
| International Equities A | 8 | 17 | 23 | 28 | 32 | 36 |
| Diversified Strategies - Growth A | 0 | 0 | 0 | 6 | 6 | 8 |
| Growth assets | 20 | 40 | 54 | 71 | 80 | 91 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| Funds SA Multi sector Strategic Asset Allocations - Taxed | ||||||
| Capital Defensive | Conservative | Moderate | Balanced | Growth | High Growth | |
| % | % | % | % | % | % | |
| Cash | 25 | 11 | 6 | 1 | 1 | 1 |
| Fixed Interest | 25 | 20 | 14 | 6 | 2 | 0 |
| Inflation Linked Securities * | 24 | 22 | 18 | 14 | 9 | 0 |
| Diversified Strategies - Income | 6 | 7 | 8 | 8 | 8 | 8 |
| Income assets | 80 | 60 | 46 | 29 | 20 | 9 |
| Property B | 4 | 6 | 8 | 9 | 10 | 11 |
| Australian Equities B | 9 | 20 | 27 | 33 | 37 | 42 |
| International Equities B | 7 | 14 | 19 | 23 | 27 | 30 |
| Diversified Strategies - Growth B | 0 | 0 | 0 | 6 | 6 | 8 |
| Growth assets | 20 | 40 | 54 | 71 | 80 | 91 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
Investment objectives and risk characteristics
The Capital Defensive product has a target rate of return of 2% in excess of the rate of inflation. There is a reasonable likelihood of earning this target over an investment period of two years or longer. However, annual returns may be volatile with the likelihood that a negative return may be recorded, on average, two years in forty.
The Conservative product has a target rate of return of 3% in excess of the rate of inflation. There is a reasonable likelihood of earning this target over an investment period of four years or longer. However, annual returns may be volatile with the likelihood that a negative return may be recorded, on average, two years in fourteen.
The Moderate product has a target rate of return of 3.5% in excess of the rate of inflation. There is a reasonable likelihood of earning this target over an investment period of six years or longer. However, annual returns may be volatile with the likelihood that a negative return may be recorded, on average, two years in eleven.
The Balanced product has a target rate of return of 4% in excess of the rate of inflation. There is a reasonable likelihood of earning this target over an investment period of seven years or longer. However, annual returns may be volatile with the likelihood that a negative return may be recorded, on average, two years in nine.
The Growth product has a target rate of return of 4.5% in excess of the rate of inflation. There is a reasonable likelihood of earning this target over an investment period of eight years or longer. However, annual returns may be volatile with the likelihood that a negative return may be recorded, on average, two years in eight.
The High Growth product has a target rate of return of 5% in excess of the rate of inflation. There is a reasonable likelihood of earning this target over an investment period of ten years or longer. However, annual returns may be volatile with the likelihood that a negative return may be recorded, on average, two years in seven.
Please Note: Product investment objectives and risk characteristics state what each product aims to achieve. The objectives have been determined having regard to economic, business and investment conditions. There is no guarantee, however, that the objectives will be met. This is because markets may be volatile and future returns may vary from past returns.
